Kazuma Recruitment Information Of 2010 / Graduate Recruitment
| Business Policy | We evolve to a business enterprise with solid growth and rising profits. We get the lead of SCM, and we always reform the method which is from acceptance of order to industrials, procurance, distribution and sales with watching total optimization in and out the office. | |||
|---|---|---|---|---|
| Message To You | We ready for the stage which is from industrials to distribution and information management . If you join consecutive evolution, you would make a significant contribution. | |||
| Employment Offers | Type Of Job | Sales, Product Management , Production Engineering | ||
| Job Openings | Several | |||
| Substance Of Work | Manufacturing management from knitting to sewing. Product planning, suggestive selling. Maintaining machines and managing factory. | |||
| Work Location | Head Quarters | |||
| Hours Work / Day-Off |
Work Hours | 8:30 a.m. - 5:15 p.m. | ||
| Rest | 70 minites | |||
| Day-Off | Sunday, Second/Fourth Saturday, National Holiday, Bon Holiday, Year-End And New Year Holidays, Paid Holiday | |||
| Compensation (Scheduled in 2003) |
Base Pay | College Graduate | Junior College Graduate | Professional Schools Graduate |
| 185,000 yen | 165,000 yen | - | ||
| Commutation Allowance | Full Amount (Max. 20,000yen) | |||
| Periodic Increment | Annual | |||
| Employee Bonus | Biannual (Performance of the previous year: 3.3 months' pay) | |||
| Retirement Benefit System | Have | |||
| Welfare Program | Social Insurance | Health Insurance, Employee Pension, Employment Insurance ,Workman's Accident Compensation Insurance | ||
| Judging System | Application Method | Send Documents By Mail |
||
| Briefing Session | Further Notice | |||
| Job Application | Resume, Graduation Letter, Transcript, Health Certifica | |||
| Selection Place | Conference Room at Head Quarters in Fukui | |||
| Judging System | General Knowledge, Composition, Interview Examination | |||
| Contact | Recruitment Staff | Administration Department: Junji Takaichi | ||
| Telephone | +81-776-56-4006 | |||
| Facsimile | +81-776-56-4007 | |||
| Administration Department | ||||
Kazuma Recruitment Information Of 2010 / Experienced Recruitment
| Business Policy | We evolve to a business enterprise with solid growth and rising profits. We get the lead of SCM, and we always reform the method which is from acceptance of order to industrials, procurance, distribution and sales with watching total optimization in and out the office. | ||
|---|---|---|---|
| Message To You | We ready for the stage which is from industrials to distribution and information management . If you join consecutive evolution, you would make a significant contribution. | ||
| Employment Offers | Type Of Job | Sales, Product Management | |
| Job Openings | Several | ||
| Substance Of Work | Affairs of ordering, Sales management, Product planning, Manufacturing management of captive factory and subcontract factory | ||
| Work Location | Head Quarters | ||
| Hours Work / Day-Off |
Work Hours | 8:30 a.m. - 5:15 p.m. | |
| Rest | 70 minutes | ||
| Day-Off | Sunday, Second/Fourth Saturday, National Holiday, Bon Holiday, Year-End And New Year Holidays, Paid Holiday | ||
| Compensation (Scheduled in 2003) |
Base Pay | 250,000 yen - | |
| Commutation Allowance | Full Amount (Max. 20,000 yen) | ||
| Periodic Increment | Annual | ||
| Employee Bonus | Biannual (Performance of the previous year: 3.7 months' pay) |
||
| Retirement Benefit System | Have | ||
| Welfare Program | Social Insurance | Health Insurance, Employee Pension, Employment Insurance ,Workman's Accident Compensation Insurance | |
| Judging System | Application Method | Send Documents By Mail | |
| Job Application |
Resume, Health Certifica |
||
| Selection Place | Conference Room at Head Quarters in Fukui | ||
| Judging System | General Knowledge, Interview Examination | ||
| Contact | Recruitment Staff | Administration Department: Junji Takaichi | |
| Telephone | +81-776-56-4006 | ||
| Facsimile | +81-776-56-4007 | ||
| Administration Department | |||
